Ayurveda-the science and knowledge of life, is acknowledged as a lifestyle in itself since it is a three-dimensional healing system and explains how the interaction between body, mind and spirit can be predicted, balanced and improved to enable us to stay or become healthy and vigorous. This traditional medical practice consists of leading a life in which the body, mind and spirit are in harmony with one another, and asserts that if this harmony is disrupted, the imbalance will make it difficult to sustain a healthy life. According to the survey carried out by the department of AYUSH, Ayurveda remains a major traditional medicine for most of the people (65%) in India. As seen from bar diagram which depicts the System-wide distribution of AYUSH licensed pharmacy as on 1.4.2008, Ayurveda’s share of licensing constitutes 86% of the total licenses issued by AYUSH (Source: Report of 11th year plan of AYUSH).
A large number of promising lead molecules that have come out of Ayurveda are listed in Table and include some of the most important drugs that are in vogue in the present times such as Reserpine, L-Dopa, CNB-001, Colforsin Daropate etc.
S.NO | Plant source | Chemical compound | Disease treated/use |
---|---|---|---|
1. | Cinchona officinalis | Quinine | Malaria |
2. | Rauwolfia serpentina | Reserpine | Hypertension & tranquilizer |
3. | Psoralea corylifolia | Psoralens(development PUVA for psoriasis) | Vitiligo & psoriasis |
4. | Wrightia antidysenterica | Holarrhena alkaloids (conessine) | Amoebiasis |
5. | Commiphora wightii | Guggulsterons | Hypolipidemic agents |
6. | Mucuna pruriens | L-DOPA | Parkinson’s disease |
7. | Piper nigrum | Piperidines | Bioavailability enhancers |
8. | Bacopa monnieri | Baccosides | Mental retention |
9. | Picrorhiza kurroa | Picrosides (Apocynin) | Hepatic protection & Bronchial asthma |
10. | Phyllanthus emblica | Phyllanthins | Antivirals |
11. | Curcuma longa | Curcumines(development of CNB-001 for ischemic stroke) | Inflammation |
12. | Withania somnifera | Withanolides (Sensoril®) | Immunomodulators/Schizophrenia |
13. | Dysoxylum malabaricum | Rohitukine (development of synthetic analog Flavopiridol) | Chronic lymphocytic leukemia |
14. | Plectranthus barbatus | Forskolin (development of semisynthetic analog Colforsin daropate) | Obesity and atherosclerosis |
15. | Berberis aristata | Berberine alkaloids | Anti-dyslipidemia |
This is really a wonderful post.
ReplyDelete